Address | 44 Late Alhaz Zahur Ahmed Chowdhury Road, Mehedibagh, Chattogram |
Flat Size | Commercial Floors (Ground, 1st, 2nd, 3rd & 4th Floor ): Ground - Commercial 1: 380 sft, Commercial 2: 834sft 1st Floor-3161 sft, 2nd floor-3469 sft, 3rd floor-3469 sft, 3rd floor-3469 sft, 4th floor-3293 sft Residential Floors(5th floor-12th floor): Type A- ±2000 sft, B- ±1800 sft |
Bed | 03 |
Land Size | 10 Katha |
Property Orientation | West |
Number of Apartments | Commercial: 05 Residential: 16 |
Number of Basements | 02 |
Road Width | 60 ft |
PROJECT PROGRESS