Address | Plot-69, Road-9/A, Dhanmondi |
Flat Size | 1st A-2454 sft, B-2605 sft 2nd A-2442 sft, B-2586 sft 3rd A-2443 sft, B-2497 sft 4th A-2422 sft, B-2537 sft 5th A-2439 sft, B-2528 sft 6th A-2422 sft, B-2538 sft 7th A-2443 sft, B-2497 sft 8th A- 2438 sft, B- 2572 sft 9th A-2467 sft, B-2459 sft |
Bed | 03 |
Land Size | 9.81 Katha |
Property Orientation | South-East Corner Plot |
Number of Apartments | 18 |
Number of Basements | N/A |
Road Width | 25 ft |
PROJECT PROGRESS